2012 Annual Sustainability Report Raw Data Overview

Energy FY2006 FY2007 FY2008 FY2009 FY2010 FY2011 FY2012
Total Energy Consumption (MMBtu) 6,855,207 6,330,317 6,338,547 6,509,271 6,903,207 7,168,086 7,414,679
Total Energy Consumption (Btu/person) 91,244,604 83,128,476 81,173,920 82,214,756 85,725,366 87,921,775 90,583,215
Total Energy Consumption (Btu/person/ft2) 3.19 2.71 2.60 2.62 2.52 2.55 2.51
Building Energy (MMBtu) 6,751,526 6,226,435 6,231,890 6,400,287 6,802,596 7,057,766 7,305,703
Building Energy (Btu/ft2) 235,906 202,984 199,930 203,812 200,088 205,055 205,795
Building Energy (Btu/person) 89,864,583 81,764,318 79,808,027 80,838,240 84,475,959 86,568,615 87,941,047
Building Energy (Btu/ft2/person) 3.14 2.67 2.56 2.57 2.48 2.52 2.48
Transportation Energy Consumption (MMBtu) 103,681 103,882 106,657 108,984 100,611 110,320 108,976
Transportation Energy Consumption (Btu/person) 1,380,021 1,364,158 1,365,893 1,376,516 1,249,408 1,353,160 1,311,783
Bus Energy Consumption (MMBtu) 39,121 38,599 40,748 41,445 42,033 43,595 44,481
Bus Energy Consumption (Btu/passenger) 6,991 6,598 6,859 6,896 6,459 6,336 5,996
Fleet Vehicles Energy Consumption (MMBtu) 64,560 65,283 65,910 67,539 58,579 66,726 64,495
Renewable Percentage for Transportation Energy (%) 20 19 19 18 16 18 17
Campus Bus Ridership (Total passengers) 5,596,054 5,850,234 5,940,576 6,010,276 6,507,915 6,880,323 7,418,841
Van Pooling (Vehicle miles) 1,291,409 1,436,915 1,396,910 1,576,298 1,715,952 1,430,065 1,792,914
Van Pooling (Passenger miles) 7,824,153 8,659,109 7,467,618 8,085,266 10,464,984 8,996,422 11,160,495
Van Pool (Number of passengers) 424 476 498 527 532 569 624
AATA M-Ride Bus Ridership 2,014,753 2,091,564 2,212,941 2,430,501 2,300,718 2,387,588 2,543,124
Bicycle Ridership (Number of bike racks) 3,412 3,412 3,412 4,250 4,250 4,300 4,300
Purchased Electricity from Renew. Sources (MWh) 866 4,813 5,063 5,242 6,587 7,513 8,977
Purchased Electric (kwh) 433,064,274 437,583,452 460,274,660 436,860,957 506,719,832 577,941,935 498,724,851
Purchased Natural Gas (CCF) 51,770,377 46,460,401 45,675,423 48,189,300 50,042,555 50,320,452 54,829,329
Purchased LP Gas (Gal) 35,517 35,954 34,620 39,406 29,710 33,688 29,008
Purchased Fuel Oil (Gal) 0 0 57,992 0 119,992 0 456,807
Gallons E85 Total 146,779 143,582 140,769 140,074 121,549 135,621 118,056
Gallons ULSD/20%Biodiesel Total 288,777 347,074 363,648 370,702 283,408 373,047 382,342
Gallons Unleaded Gas Total 326,802 345,035 351,025 362,374 341,396 373,696 365,417
Gallons E85 Buses 648 627 1,567 1,805 1,308 1,268 2,410
Gallons ULSD/20%Biodiesel Buses 248,966 279,275 294,708 299,932 258,077 315,352 320,271
Gallons E85 Fleet 146,131 142,956 139,202 138,269 120,242 134,353 115,647
Gallons ULSD/20%Biodiesel Fleet 39,811 67,798 68,941 70,771 25,330 57,695 62,071
Gallons Unleaded Gas Fleet 325,666 344,083 350,546 362,236 340,896 372,946 363,815
Number Vehicles 1,122 1,092 1,098 1,119 1,077 1,057 1,078
Electric Vehicles NA NA NA NA 3 15 15
Hybrid Vehicles 5 5 5 14 14 27 56
E85 Fueled Vehicles 471 483 491 501 545 524 526
Unleaded Gas Cars 72 65 58 72 67 52 51
Unleaded Gas Trucks 472 445 446 436 352 343 334
Biodiesel Buses 54 58 61 61 62 62 60
Biodiesel Hybrid Buses 0 0 0 0 0 0 4
Biodiesel Trucks 48 36 37 35 34 34 32
Air Emissions FY2006 FY2007 FY2008 FY2009 FY2010 FY2011 FY2012
Total Greenhouse Gas Emissions (MTCO2E) 619,869 599,533 615,416 591,698 671,605 721,839 684,398
Total Greenhouse Gas Emissions (MTCO2E/person) 8.3 7.9 7.9 7.5 8.3 8.9 8.2
UM Generated Greenhouse Gas Emissions (MTCO2E) 290,164 261,207 257,714 271,031 281,730 282,727 311,906
UM Generated Greenhouse Gas Emissions (MTCO2E/person) 3.9 3.4 3.3 3.4 3.5 3.5 3.8
Stationary Sources: Greenhouse Gas Emissions (MTCO2E) 282,702 253,728 250,032 263,181 274,474 274,780 304,049
Stationary Sources: CO2 (MTCO2) 281,935 253,040 249,352 262,467 273,725 274,035 303,209
Stationary Sources: CO2 (MTCO2/person) 3.8 3.3 3.2 3.3 3.4 3.4 3.6
Stationary Sources: CH4 (kg) 28,144 25,261 24,925 26,203 27,390 27,355 30,522
Stationary Sources: CH4 (kg/person) 0.37 0.33 0.32 0.33 0.34 0.34 0.37
Stationary Sources: N2O (kg) 566 508 505 527 558 550 643
Stationary Sources: N2O (kg/person) 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Stationary Sources: CO (lbs) 434,871 390,267 383,964 404,790 420,957 422,692 462,850
Stationary Sources: CO (lbs/person) 5.8 5.1 4.9 5.1 5.2 5.2 5.6
Stationary Sources: NOx (lbs) 684,042 613,881 604,429 636,725 663,114 664,884 731,700
Stationary Sources: NOx (lbs/person) 9.1 8.1 7.7 8.0 8.2 8.2 8.8
Stationary Sources: Volatile Organic Compounds (lbs) 28,474 25,553 25,133 26,504 27,547 27,676 30,247
Stationary Sources: Volatile Organic Compounds (lbs/person) 0.38 0.34 0.32 0.33 0.34 0.34 0.36
Stationary Sources: PM-10 (lbs) 29,509 26,482 26,093 27,468 28,644 28,683 31,710
Stationary Sources: PM-10 (lbs/person) 0.39 0.35 0.33 0.35 0.36 0.35 0.38
Stationary Sources: PM-2.5 (lbs) 29,509 26,482 26,049 27,468 28,554 28,683 31,367
Stationary Sources: PM-2.5 (lbs/person) 0.39 0.35 0.33 0.35 0.35 0.35 0.38
Stationary Sources: SO2 (lbs) 3,106 2,788 3,159 2,891 3,868 3,019 6,583
Stationary Sources: SO2 (lbs/person) 0.04 0.04 0.04 0.04 0.05 0.04 0.08
Stationary Sources: Pb (lbs) 2.6 2.3 2.4 2.4 2.7 2.5 3.4
Stationary Sources: Pb (lbs/person) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mobile Sources: Renewable GHG Emissions (MTCO2E) 1,390 1,351 1,368 1,378 1,124 1,361 1,293
Mobile Sources: Renewable CO2 (MTCO2) 1,355 1,316 1,334 1,344 1,095 1,327 1,262
Mobile Sources: Renewable CH4 (kg) 276 269 266 266 227 259 232
Mobile Sources: Renewable N2O (kg) 97 94 94 94 79 91 83
Mobile Sources: Fossil GHG Emissions (MTCO2E) 6,071 6,128 6,313 6,472 6,132 6,587 6,564
Mobile Sources: Fossil CO2 (MTCO2) 5,968 6,021 6,204 6,359 6,026 6,472 6,451
Mobile Sources: Fossil CH4 (kg) 771 796 813 836 788 856 841
Mobile Sources: Fossil N2O (kg) 283 291 298 306 289 313 308
Purchased Electricity GHG Emission (MTCO2E) 329,705 338,326 357,703 320,667 389,875 439,112 372,492
Purchased Electricity CO2 Emission (MTCO2) 327,983 336,586 355,872 318,930 387,860 436,813 370,509
Purchased Electricity CH4 (kg) 3,122 3,155 3,319 3,150 3,653 4,167 3,596
Purchased Electricity N2O (kg) 5,344 5,400 5,680 5,391 6,253 7,132 6,154
Water Use FY2006 FY2007 FY2008 FY2009 FY2010 FY2011 FY2012
Total Water Use (gal) 1,348,911,444 1,287,048,160 1,300,879,831 1,244,410,599 1,206,818,521 1,282,014,419 1,310,561,016
Total Water Use (gal/person) 17,954 16,855 16,583 15,720 14,987 15,712 15,776
Total Purchased Water (gal) 1,315,767,904 1,251,443,195 1,260,189,260 1,206,163,778 1,176,390,072 1,244,714,636 1,267,897,894
Total Purchased Water (gal/person) 17,513 16,434 16,138 15,234 14,609 15,267 15,262
Total Discharge to Sewers (gal) 1,052,614,323 1,001,154,556 1,008,151,408 964,931,023 941,112,058 995,771,709 1,014,318,315
Total Discharge to Sewers (gal/person) 14,011 13,147 12,911 12,187 11,687 12,214 12,210
Total Irrigation (gal) 33,143,540 32,053,683 34,683,272 38,454,069 30,428,449 36,239,783 42,663,122
Land Use FY2006 FY2007 FY2008 FY2009 FY2010 FY2011 FY2012
Total Impervious Surface Area (acres) 427 530 534 584 584 643 648
Total Impervious Surface Area (% of campus area) 14 17 17 19 18 20 20
Total Green Space (acres) 2,644 2,541 2,537 2,486 2,660 2,601 2,596
Total Green Space (% of campus area) 86 83 83 81 82 80 80
Maintained Green Space (acres) 699 699 758 733 732 781 856
Maintained Green Space (% of campus area) 23 23 25 24 23 24 26
Unmaintained (Natural) Green Space (acres) 1,945 1,842 1,779 1,754 1,928 1,820 1,740
Unmaintained (Natural) Green Space (% of campus area) 63 60 58 57 59 56 54
Land Maintenance Chemicals (pounds) 41,631 38,235 33,727 33,933 34,374 31,664 NA
Total Land Area (acres) 3,071 3,071 3,070 3,070 3,244 3,244 3,244
Tree Population 14,180 14,180 13,958 14,006 13,613 15,060 16,408
Deck Parking (# of deck parking spots) 10,058 10,824 10,777 10,759 10,717 11,310 11,957
Total Parking (# of parking spots) 23,591 23,808 23,905 23,773 24,612 26,936 27,228
Deck Parking (% of parking spaces that are parking decks) 43 45 45 45 44 42 44
Total Building Area (ft2) 28,619,505 30,674,494 31,170,301 31,402,904 33,998,091 34,418,892 35,499,892
Total Building Area (ft2/person) 381 403 399 397 422 422 427
Total Number of Buildings 393 389 380 377 384 387 387
Waste FY2006 FY2007 FY2008 FY2009 FY2010 FY2011 FY2012
Total Waste (tons) 17,996 18,736 19,405 19,417 17,832 17,362 18,025
Total Recycled (tons) 4,826 4,815 5,352 5,791 5,185 5,027 4,964
% Recycled 27 26 28 30 29 29 28
Hospital Waste (tons) 7,499 8,045 8,747 8,709 7,596 6,792 7,489
Waste from U-M Campus (tons) 10,497 10,691 10,658 10,707 10,236 10,570 10,426
Paper Recycled (tons) 3,748 3,633 3,674 3,367 3,205 1,924 1,326
Glass Containers Recycled (tons) 121 107 129 123 124 24 NA
Plastic Containers Recycled (tons) 38 34 41 39 39 8 NA
Metal Containers Recycled (tons) 24 21 26 25 25 5 NA
Composting (tons) 253 259 241 649 344 404 251
Reuse-PD ($) 1,251,000 1,872,000 2,390,576 1,415,442 1,953,804 1,761,374 2,316,776
Campus Paper Recycled (tons) 2,279 2,186 2,222 2,095 2,028 726 110
Mixed Container Recycled (tons) 202 178 216 204 207 40 NA
Single Stream Recycling (tons) NA NA NA NA NA 1,588 2,413
Food Waste Compost (tons) 49 34 41 68 63 109 143
Reuse Secondary Materials (tons) 5 7 6 3 4 0 0
Recycled Secondary Materials (tons) 52 17 28 52 200 30 32
Roll-off Other (tons) 5 13 50 0 6 0 0
Roll-off Recycled (tons) 129 193 223 133 150 181 158
Roll-off Wood Recycled (tons) 41 91 70 41 59 55 4
Roll-off Metal Recycled (tons) 88 103 153 92 91 126 154
Roll-off Trash (tons) 1,503 1,580 1,411 1,514 1,287 1,224 1,068
UM Campus Trash (tons) 7,280 7,503 7,294 7,196 6,918 7,101 7,158
UHS Total Refuse (tons) 5,885 6,405 6,710 6,430 5,723 5,234 5,903
UHS Paper Recycled (tons) 963 912 967 797 741 767 693
UHS Cardboard Recycled (tons) 507 535 485 476 437 431 523
UHS Recycled Wood (tons) 0 0 64 63 63 63 63
UHS Scrap Metal Recycled (tons) 74 111 448 787 485 158 191
UHS Plastic Recycled (tons) 35 51 55 76 64 54 47
UHS Yellow Kitchen Grease Recycled (tons) 36 32 20 12 9 6 6
UHS Linens (tons) NA NA NA 47 45 42 41
UHS Medical Equipment (tons) NA NA NA 21 23 26 21
UHS Toner Cartridges (tons) NA NA NA 1 6 11 1
Regulated Recycling-Batteries (tons) 24 18 20 17 18 18 18
Regulated Recycling-Lamp Ballasts (tons) 23 24 22 19 16 20 20
Regulated Recycling-Consumer Electronics (tons) 70 53 74 149 143 139 155
Regulated Recycling-Fluorescent Bulbs (tons) 46 46 39 58 53 139 59
Regulated Recycling-Acetone (gallons) 360 295 271 223 475 106 16
Regulated Recycling-Xylene (gallons) 800 550 900 1,225 475 130 0
Regulated Recycling-Formalin (gallons) 1,200 250 480 440 290 187 118
Regulated Recycling-Alcohol (gallons) 880 566 900 850 465 268 511
Regulated Recycling-Transportation Oil (gallons) 0 5,536 4,816 8,354 10,327 8,226 9,097
Regulated Recycling-Latex Paint (gallons) 312 153 739 925 1,735 881 972
Regulated Recycling-Coolants (gallons) 500 3,146 1,116 921 1,252 921 1,176
Regulated Recycling-Oil Filters (pounds) 0 0 0 0 0 6,682 7,799
Mulch (cubic yards) 2,400 2,656 2,350 6,838 3,307 3,471 1,267
Salt Use (tons) 1,638 1,886 3,080 1,927 1,551 3,290 1,579
Salt Use (pounds/person) 44 50 79 49 39 81 38
Sand Use (tons) 0 0 120 50 5 10 0
Sand Use (pounds/person) 0.0 0.0 3.1 1.3 0.1 0.2 0.0
Procurement FY2006 FY2007 FY2008 FY2009 FY2010 FY2011 FY2012
Total Paper Purchases (Reams) NA NA 621,360 607,385 593,963 589,356 587,255
Paper Purchase-30% Post Consumer Recycled (Reams) NA NA 129,346 79,331 140,207 155,628 174,593
Paper Purchase-50% Post Consumer Recycled (Reams) NA NA 3,997 7,617 13,060 13,733 12,074
Paper Purchase-100% Post Consumer Recycled (Reams) NA NA 12,276 11,139 24,886 18,635 18,317
Paper Purchase-% Post Consumer Recycled Content NA NA 9 6 12 12 13
Bottled Water Purchases-Individual Sized NA 584,368 536,755 385,187 599,406 547,207 628,116
Cross-Cutting & Emerging Issues FY2006 FY2007 FY2008 FY2009 FY2010 FY2011 FY2012
Building Utilization (total conditioned ft2) 17,184,347 15,664,421 17,184,347 17,443,017 20,101,765 20,990,698 21,991,603
Building Utilization (total conditioned ft2/person) 229 206 220 220 250 257 265
LEED Certification (# of LEED certified buildings) 1 1 1 1 2 2 4
LEED Certification (% of all buildings) 0 0 0 0 1 1 1
Enrollment Data (sustainability related) 16,334 12,221 13,576 14,241 18,888 19,598 19,696
Courses Offered (sustainability related) 393 488 570 488 339 644 525
Enrollment per Course (sustainability related) 42 25 24 29 56 30 38
Population FY2006 FY2007 FY2008 FY2009 FY2010 FY2011 FY2012
Total Ann Arbor Student Enrollment 39,993 40,025 41,042 41,028 41,674 41,924 42,716
Ann Arbor Campus Staff 22,739 23,016 23,316 23,909 24,639 24,900 24,845
UM Hospital Staff 12,398 13,110 13,728 14,237 14,214 14,704 15,514
Total Campus Population 75,130 76,151 78,086 79,174 80,527 81,528 83,075